DETAILS
- Two Piece Set
- Cold gentle machine wash
- Product ID: SX23030205
Size Guide
Top Size chart | ||
Size/cm | Bust | Length |
S | 82 | 80 |
M | 86 | 81 |
L | 92 | 82.5 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 109 |
M | 74 | 110 |
L | 78 | 111 |
$36.99 – $39.99
DETAILS
Top Size chart | ||
Size/cm | Bust | Length |
S | 82 | 80 |
M | 86 | 81 |
L | 92 | 82.5 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 109 |
M | 74 | 110 |
L | 78 | 111 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.