DETAILS
- Shirt and Pants
- Cold gentle machine wash
- Product ID: SX23062003
Size Guide
Shirt Size chart | ||
Size/cm | Bust | Length |
S | 112 | 67 |
M | 116 | 68 |
L | 120 | 69 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 101 |
M | 74 | 102 |
L | 78 | 103 |
$34.99 – $64.99
Size Guide
Shirt Size chart | ||
Size/cm | Bust | Length |
S | 112 | 67 |
M | 116 | 68 |
L | 120 | 69 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 101 |
M | 74 | 102 |
L | 78 | 103 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.