DETAILS
- Shirt and Pants
- Cold gentle machine wash
- Product ID: SX23062005
Size Guide
Shirt Size chart | ||
Size/cm | Bust | Length |
S | 106 | 59 |
M | 110 | 60 |
L | 114 | 61 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 101 |
M | 74 | 102 |
L | 78 | 103 |
$34.99 – $62.99
Size Guide
Shirt Size chart | ||
Size/cm | Bust | Length |
S | 106 | 59 |
M | 110 | 60 |
L | 114 | 61 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 70 | 101 |
M | 74 | 102 |
L | 78 | 103 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.