DETAILS
- Jacket and pants
- Cold gentle machine wash
- Product ID: SX23092902
Size Guide
Jacket Size chart | ||
Size/cm | Bust | Length |
S | 94 | 45 |
M | 98 | 46 |
L | 102 | 47 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 68 | 107 |
M | 72 | 108 |
L | 76 | 109 |
$39.99
Jacket Size chart | ||
Size/cm | Bust | Length |
S | 94 | 45 |
M | 98 | 46 |
L | 102 | 47 |
Pants Size chart | ||
Size/cm | Waist | Length |
S | 68 | 107 |
M | 72 | 108 |
L | 76 | 109 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.