DETAILS
- Jacket and Skirt
- Cold gentle machine wash
- Product ID: SX23092904
Size Guide
Jacket Size chart | ||
Size/cm | Bust | Length |
S | 110 | 54 |
M | 114 | 55 |
L | 120 | 56 |
Skirt Size chart | ||
Size/cm | Waist | Length |
S | 68 | 36 |
M | 72 | 37 |
L | 76 | 38 |
$39.99 – $59.99
Jacket Size chart | ||
Size/cm | Bust | Length |
S | 110 | 54 |
M | 114 | 55 |
L | 120 | 56 |
Skirt Size chart | ||
Size/cm | Waist | Length |
S | 68 | 36 |
M | 72 | 37 |
L | 76 | 38 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.