DETAILS
- Top and Skirt
- Cold gentle machine wash
- Product ID: SX24040209
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 76 | 62 | 25+111 |
M | 80 | 66 | 26+112 |
L | 86 | 72 | 27+113 |
XL | 92 | 78 | 28+114 |
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 76 | 62 | 25+111 |
M | 80 | 66 | 26+112 |
L | 86 | 72 | 27+113 |
XL | 92 | 78 | 28+114 |
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Casual Set
Reviews
There are no reviews yet.