DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX24071104
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 96 | 64 | 134 |
M | 100 | 68 | 135 |
L | 106 | 74 | 136 |
XL | 112 | 80 | 137 |
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 96 | 64 | 134 |
M | 100 | 68 | 135 |
L | 106 | 74 | 136 |
XL | 112 | 80 | 137 |
Dress
Dress
Reviews
There are no reviews yet.