DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX24080701
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 88 | 68 | 73 |
M | 92 | 73 | 74 |
L | 96 | 78 | 75 |
XL | 101 | 83 | 76 |
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 88 | 68 | 73 |
M | 92 | 73 | 74 |
L | 96 | 78 | 75 |
XL | 101 | 83 | 76 |
Dress
Dress
Dress
Dress
Reviews
There are no reviews yet.