DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX24082305
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 76 | 62 | 86 |
M | 80 | 66 | 88 |
L | 86 | 72 | 90 |
XL | 92 | 78 | 92 |
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 76 | 62 | 86 |
M | 80 | 66 | 88 |
L | 86 | 72 | 90 |
XL | 92 | 78 | 92 |
Dress
Reviews
There are no reviews yet.