DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX24082801
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 104 | 84 | 140 | 130 |
M | 109 | 89 | 145 | 131 |
L | 114 | 94 | 150 | 132 |
XL | 119 | 99 | 155 | 133 |
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 104 | 84 | 140 | 130 |
M | 109 | 89 | 145 | 131 |
L | 114 | 94 | 150 | 132 |
XL | 119 | 99 | 155 | 133 |
Dress
Dress
Dress
Reviews
There are no reviews yet.