DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX24082804
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 83 | 68 | 91 | 118 |
M | 88 | 73 | 96 | 119 |
L | 93 | 78 | 101 | 120 |
XL | 98 | 83 | 106 | 121 |
XXL | 103 | 88 | 111 | 122 |
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 83 | 68 | 91 | 118 |
M | 88 | 73 | 96 | 119 |
L | 93 | 78 | 101 | 120 |
XL | 98 | 83 | 106 | 121 |
XXL | 103 | 88 | 111 | 122 |
Dress
Reviews
There are no reviews yet.